June 2024 Edition: Toilet Tower Defense Value List
If there’s a Tower Defense game on Roblox that always has many players, it’s Toilet Tower Defense (TTD).
TTD offers many units to choose from. The developers keep adding new units regularly.
Each unit has its own value and rarity, so many players are unsure which unit is the best.
Knowing the value of each unit is important because TTD has a trading feature.
When trading in Toilet Tower Defense, make sure you use the right value. If you don’t know a unit’s value, you might lose a lot.
The value of TTD units changes with their rarity and events, so we update this list often.
Let’s begin:
2024 Trading Values in Toilet Tower Defense
Before listing the values of all TTD units, I want to explain that their worth is determined by factors like rarity, cost, demand, and the marketplace.
Here are the TTD units and their values:
Rare Units
Unit | Value | Demand | Stability |
Brown Suit Cameraman | 3 | 3 | Stable |
Firework Cameraman | 100 | 2 | Unstable |
Large Speakerman | 2 | 2 | Stable |
Monster Spreakerman | 75 | 6 | Overvalued |
Ohio Cameraman | 1 | 1 | Unstable |
Pendulum Clockman | 5 | 4 | Unstable |
Speaker Helicopter | 2 | 2 | Stable |
Speakerwoman’s Rose Farm | 25 | 5 | Unstable |
Turkey Speakerman | 175 | 7 | Declining |
TV Man | 2 | 2 | Stable |
Mythic Units
Units | Value | Demand | Stability |
Chef TV Man | 10K | 9 | Declining |
Corrupted Camerman | 39K | 9 | Increasing |
Egg Launcher Cameraman | 80 | 6 | Unstable |
Future Large Clockman | 1.85K | 6 | Unstable |
Glitch Cameraman | 1.2K | 5 | Declining |
Guardian Clockman | 25K | 6 | Unstable |
Healer TV Woman | 1K | 10 | Unstable |
Katana Speakerwoman | NA | 10 | Unstable |
Knife Upgraded Titan Speakerman | 1.5K | 6 | Unstable |
Large Clockman | 10K | 7 | Unstable |
Large Firework Cameraman | 22K | 8 | Unstable |
Large Laser Cameraman | 7K | 9 | Unstable |
Mace Camerawoman | 1K | 6 | Unstable |
Red Laser Cameraman | 250 | 4 | Unstable |
Santa TV | 350 | 10 | Unstable |
Scientist Clockman | 60K | 8 | Stable |
Shadow TV Man | 800 | 7 | Stable |
Shotgun Cameraman | NA | 10 | Unstable |
Sinister Titan TV | 10K | 10 | Unstable |
Titan Bunny Cameraman | 300 | 7 | Unstable |
Titan Cinemaman | 900 | 6 | Unstable |
Titan Clover Man | 21K | 7 | Unstable |
Titan Sigma Man | 1.8K | 9 | Unstable |
Upgraded Mech Cameraman | 500 | 7 | Unstable |
Upgraded Titam Cameraman | 2K | 9 | Stable |
Upgraded Titan Speakerman | 1.3K | 7 | Stable |
Basic Units
Unit | Value | Demand | Stability |
Speakerman | 1.3K | 5 | Stable |
Camerawoman | 0 | 0 | Stable |
Ultimate Units
Units | Value | Demand | Stability |
UPGRADED TITAN DRILL MAN | 625k | 10 | Unstable |
UPGRADED TITAN CLOCKMAN | 1.25 M | 10 | Unstable |
Exclusive Units
Units | Value | Demand | Stability |
Announcer Camerman | 400 | 10 | Unstable |
Astro Upgraded Titan Cameraman | 1.75 | 9 | Unstable |
Camera Repair Drone | 750 | 8 | Stable |
Camera Spider | 50 | 5 | Stable |
Clockwoman | 3K | 7 | Stable |
DJ Speakerman | 200 | 10 | Unstable |
DJ TVMan | NA | 10 | Unstable |
Engineer Cameraman | 15,000 | 10 | Stable |
Exclusive Booster Crate | 200 | 8 | Stable |
Flamethrower Cameraman | 2000 | 10 | Overvalued |
Ghost Cameraman | 3000 | 10 | Overvalued |
Green Laser Cameraman | 1000 | 5 | Stable |
Hyper Upgraded Titan Speakerman | 17K | 10 | Unstable |
Hyper Upgraded Titan Speakerman | NA | 10 | Unstable |
Jetpack Cameraman | 200 | 7 | Stable |
Jetpack Mace Cameraman | 3K | 8 | Dropping |
Large Scientist Cameraman | 75 | 4 | Stable |
Mace Cameraman | 2000 | 8 | Unstable |
New years 2024 Crate | 200 | 5 | Stable |
Santa Crate | 200 | 10 | Stable |
Saw Upgraded Titan Cameraman | 100 | 5 | Stable |
Saw Upgraded Titan Cameraman | NA | 10 | Unstable |
Scary Crate | 200 | 10 | Stable |
Scientist Cameraman | 500 | 7 | Stable |
Scientist Crate | 1,000 | 9 | Stable |
Scientist Mech | 2.5 | 9 | Stable |
Shield Cameraman | 800 | 8 | Stable |
Speaker Repair Drone | 1800 | 9 | Dropping |
Speaker Spider | 15 | 3 | Stable |
Spider Crate | 200 | 8 | Stable |
Spider TV | 38,000 | 8 | Stable |
Streamer Clockman | 3K | 7 | Stable |
Titan Cameraman | 300 | 8 | Stable |
Titan Clock Man | 5K | 10 | Unstable |
Titan Drill Man | NA | 10 | Unstable |
Toxic Upgraded Titan Cameraman | 250 | 8 | Stable |
Toxic Upgraded Titan Cameraman | NA | 0 | Unstable |
Turkey Crate | 250 | 8 | Stable |
TV Women | 90 | 6 | Stable |
Upgraded Camera Spider | 500 | 7 | Stable |
Uncommon Units
Unit | Value | Demand | Stability |
Cameraman | 0 | 1 | Stable |
Camerawoman | 0 | 0 | Stable |
Car Spearkerman | 0 | 1 | Stable |
Large Heart Speakerman | 10 | 3 | Unstable |
Lucky Speakerman | 1 | 3 | Unstable |
Scary Speakerman | 25 | 4 | Stable |
Sneaky Speakerman | 1 | 3 | Stable |
Speakerman | 1.3K | 5 | Stable |
Godly Units
Unit | Value | Demand | Stability |
Chief Clockman | 100K | 7 | Stable |
Mech Bunny Titan | 2.4K | 5 | Stable |
Titan Present Man | 175 | 2 | Stable |
Upgraded Titan Cinemaman | 2.2K | 7 | Stable |
Legendary Units
Unit | Value | Demand | Stability |
Alarm Clockman | 140 | 6 | Unstable |
Classic Cameraman | 80 | 6 | Stable |
Clock Spider | 500 | 5 | Stable |
Cupid Camerawoman | 100 | 6 | Unstable |
Dancing Speakerwoman | 70 | 7 | Stable |
Dark Spreakerman | 70 | 8 | Stable |
Dual Bat Speakerman | 500 | 8 | Unstable |
Dual Blade Bunnyman | 25 | 2 | Unstable |
Elf Camerawoman | 65 | 8 | Stable |
Frost DJ Speakerman | 350 | 8 | Unstable |
Hunter Cameraman | 350 | 5 | Unstable |
Jetpack Speakerman | 70 | 8 | Unstable |
Large Bunny Man | 2 | 1 | Unstable |
Large Turkey Speakerman | 600 | 8 | Declining |
Laser Cameraman Car | 80 | 7 | Stable |
Laser Gun Cameraman | 350 | 5 | Stable |
Leprechaun Cameraman | 450 | 10 | Unstable |
Mech Cameraman 80 | 8 | 8 | Stable |
Mewing TV Man | 50 | 8 | Unstable |
Minigum Camerawoman | 40 | 5 | Unstable |
Ninja Cameraman | 75 | 7 | Stable |
Secret Agent | 60 | 6 | Stable |
Sinister Cameraman | 2.8K | 7 | Increasing |
Speaker Large TV Man | 30 | 3 | Unstable |
Spear Speakerman | 40 | 5 | Unstable |
Titan Speakerman | 65 | 4 | Stable |
Titan TV Man | 70 | 5 | Stable |
Epic Units
Unit | Value | Demand | Stability |
Bat Speakerman | 5 | N/A | Unstable |
Camera Attack Helicopter | 10 | 7 | Unstable |
Camera Helicopter | 10 | 6 | Stable |
Cuckoo Clockman | 5 | 5 | Stable |
Easter Speakerman | 2 | 1 | Stable |
Large Cameraman | 10 | 4 | Stable |
Large TV Man | 10 | 3 | Stable |
Macrowave Man | 2 | 3 | Stable |
Medic Cameraman | 10 | 8 | Stable |
Pumpkin Farmer | 700 | 8 | Stable |
Reindeer Speakerman | 40 | 5 | Stable |
Rocket Cameraman | 10 | 9 | Unstable |
Surveillance Cameraman | 10 | 3 | Stable |
Turkey Cameraman | 350 | 9 | Declining |
That’s everything you need to know about the TTD value list.